Ratings
A measure of (irreversible) commitment
Name | Rating |
---|---|
Khenpo Tsültrim Gyamtso Rinpoche | ∞ |
Khenmo Konchog Nyima Drolma | |
Khenpo Sodargye | >60 trillion |
Lobpon Jigme Tingdzin Zangmo | >6 trillion |
His Holiness Drikung Kyabgon Chungtsang | >2 trillion |
Ani Chöying Drölma |
|
His Holiness the Drikung Kyabgön Chetsang Rinpoche | >200 billion |
His Holiness the 17th Gyalwang Karmapa, Ogyen Trinley Dorje1 | >80 billion |
Choje Akong Tulku Rinpoche | >70 billion |
Choje Lama Yeshe Losal Rinpoche | >60 billion |
Dhammananda Bhikkhuni | >50 billion |
Dzogchen Ponlop Rinpoche | >40 billion |
The 14th Künzig Shamar Rinpoche | >40 billion |
His Eminence Tritsab Gyabra Rinpoche | >30 billion |
Khenchen Konchog Gyaltshen Rinpoche | >20 billion |
His Eminence Garchen Triptrul Rinpoche | >20 billion |
Kate2 | >10 billion |
Freyr LePage | >6.1 billion |
List includes everyone I’ve yet identified who:
- is more deeply committed than me; and
- is still alive/in a human body.