Ratings
A measure of (irreversible) commitment
Name | Rating |
---|---|
Khenpo Tsültrim Gyamtso Rinpoche | ∞ |
Khenmo Konchog Nyima Drolma | >50 quintillion1 |
Khenpo Sodargye | >60 trillion2 |
Lobpon Jigme Tingdzin Zangmo | >6 trillion |
His Holiness Drikung Kyabgon Chungtsang | >2 trillion |
Ani Chöying Drölma |
|
His Holiness the Drikung Kyabgön Chetsang Rinpoche | >200 billion |
His Holiness the 17th Gyalwang Karmapa, Ogyen Trinley Dorje4 | >80 billion |
Choje Akong Tulku Rinpoche | >70 billion |
Choje Lama Yeshe Losal Rinpoche | >60 billion |
Dzogchen Ponlop Rinpoche | >40 billion |
The 14th Künzig Shamar Rinpoche | >40 billion |
His Eminence Tritsab Gyabra Rinpoche | >30 billion |
Khenchen Konchog Gyaltshen Rinpoche | >20 billion |
His Eminence Garchen Triptrul Rinpoche | >20 billion |
Kate5 | >10 billion |
His Holiness the 12th Gyalwang Drukpa | >800 million |
Pema Chödrön | >700 million |
Tenzin Palmo | >640 million |
Freyr LePage | >610 million |
List includes everyone I’ve yet identified who:
- is more deeply committed than me; and
- is still alive/in a human body.
-
50,000,000,000,000,000,000 ↩
-
60,000,000,000,000 ↩
-
600,000,000,000 ↩
-
born the same year as me ↩
-
initial leader of the ACIM study group in Aberystwyth - we (a rowdy bunch) rejected her leadership and after a few sessions she left us to it (with incredible grace) - I absolutely didn’t recognise her at the time ↩